- The idea
- Making the app, which will require a developer, probably either paying them a development fee or a percentage of the profits (in some cases this is up to 75% of the profits)
- Submission of the app to the Apple Store or Android Marketplace
- Promotion and marketing
- Making money from the app
- Refining the product and development of new ideas
Basic Cash Flow Budget
There are a number of known cash outlays in the production of a mobile app.
Cash Flow Budget | ||||
Cash Inflow | First Q | Second Q | Third Q | Fourth Q |
Initial Cash Balance/loan | £15,000 | £3,128 | £2,915 | £3,002 |
Sales of app | £300 | £600 | £1,200 | |
Advertising revenue | £50 | |||
Cash Expenditures | ||||
Developer | £10,000 | |||
Website | £300 | |||
Patent | £250 | |||
Office/ equipment | £1,000 | £250 | £250 | £250 |
Licence | £59 | |||
Loan repayment | £263 | £263 | £263 | £263 |
Running Total | £3,128 | £2,915 | £3,002 | £3,789 |
No comments:
Post a Comment